ᕽPSNVPS | ||||||
\Iʉߎ | ||||||
@@ | nts | hm | fqr | gco | mds | |
P | IR@@ | RS | RU | VO | V | UR |
Q | R@bY | RT | RT | VO | U | US |
R | {{@ | RV | RU | VR | X | US |
S | @ԋv | RT | RU | VP | T | UU |
T | c@@ | RX | RU | VT | X | UU |
U | @ma | RU | SO | VU | PO | UU |
V | O@x | RX | RV | VU | PO | UU |
W | Rc@O | RT | RR | UW | P | UV |
X | c@G | RV | RT | VQ | T | UV |
PO | O@ | SP | RU | VV | PO | UV |
PP | {@ | RV | RQ | UX | P | UW |
PQ | OOY | RT | RT | VO | Q | UW |
PR | rc@ǐ | RV | RS | VP | R | UW |
PS | @@ | RW | SO | VW | PO | UW |
PT | g{@ | RW | RT | VR | S | UX |
PU | J@@Y | RW | RU | VS | T | UX |
@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
ᕽPSNVQP | |||||||
@@ | nts | hm | OUT | fqr | gco | mds | |
D | O@x | SP | RQ | RR | POU | PT | XP |
Q | J@@Y | RS | RU | RT | POT | VDT | 97.5 |
R | c@@ | RU | SP | RV | PPS | 13.5 | 100.5 |
S | O@ | SO | RQ | SS | PPU | PT | POP |
T | @@ | SO | RX | SO | PPX | PT | POS |
U | Rc@O | RV | RS | RT | POU | PDT | 104.5 |
V | OOY | RR | SO | RT | POW | R | POT |
W | {@ | RV | RR | RV | POV | PDT | 105.5 |
W | {{@ | RU | SQ | SP | PPX | 13.5 | 105.5 |
PO | @ma | SO | SR | RW | PQP | PT | POU |
PP | R@bY | SO | RT | SP | PPU | X | POV |
PQ | rc@ǐ | RX | RW | RV | PPS | SDT | 109.5 |
PR | IR@@ | RT | SX | RW | PQQ | 10.5 | 111.5 |
@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@߂