ᕽPRNVW | ||||||
\Iʉߎ | ||||||
@@ | nts | hm | fqr | gco | mds | |
P | qO | RS | RS | UW | PO | TW |
Q | @M | RS | RS | UW | S | US |
R | c@ | RT | RW | VR | X | US |
S | CmOY | RR | RU | UX | S | UT |
T | RbY | RU | RU | VQ | V | UT |
U | OY | RU | RW | VS | X | @UT |
V | @j | RT | RV | VQ | U | UU |
W | Mcx | RU | RW | VS | W | @UU |
X | c | RV | RU | VR | U | @UV |
PO | ca` | RV | RU | VR | U | @UV |
PP | qi | RW | RV | VT | W | @UV |
PQ | SR | RS | VV | PO | @UV | |
PR | Ǖ | SO | RV | VV | PO | @UV |
PS | \ | RU | RT | VP | R | @UW |
PT | rY | RW | SO | VW | PO | @UW |
PU | ma | SR | RU | VX | 11 | @UW |
@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
ᕽPRNVPT | |||||||
@@ | nts | hm | OUT | fqr | gco | mds | |
D | @j | SO | RQ | RU | POW | X | XX |
Q | Mcx | R7 | RW | RU | PPP | PQ | XX |
R | ma | RV | SO | RX | PPU | 16.5 | XX.T |
S | qi | RU | RW | RW | PPQ | PQ | POO |
T | CmOY | RR | RX | RU | POW | U | POQ |
U | RbY | RW | SO | RT | PPR | 10.5 | @102.5 |
V | c | RW | RW | RW | PPS | X | POT |
V | rY | SU | RT | RX | PQO | PT | @POT |
W | ca` | SO | RU | RX | PPT | X | @POU |
X | \ | RW | RV | RU | PPP | SDT | @106.5 |
X | OY | @SQ | SQ | RU | PQO | 13.5 | @106.5 |
PP | c@ | @RX | RW | SS | PQP | 13.5 | @107.5 |
PQ | Ǖ | @SP | SO | SR | PQS | PT | @POX |
PR | @SR | SU | RV | PQU | PT | @PPP |
@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@߂